Contact
All National Distribution Union emails are firstname.lastname@ndu.org.nz
Freephone 0800 GET NDU (0800 438 638)
| National Management Group | Phone | Mobile | |||
| Laila | Harré | National Secretary | 09 622 8351 | 021 839 661 | |
| Robert | Reid | President | 04 803 1198 | 021 535 933 | |
| Karl | Andersen | TES Sector Secretary | 09 622 8350 | 021 674 310 | |
| Sheryl | Cadman | Central Secretary | 04 803 1194 | 021 776 031 | |
| Maxine | Gay | Retail Sector Secretary | 04 803 1197 | 021 975 580 | |
| Textile, Clothing, Baking, Laundry Secretary | 04 803 1197 | 021 975 580 | |||
| Stan | Renwick | Wood Sector Secretary | 07 349 4366 | 021 716 630 | |
| Paul | Watson | Southern Secretary | 03 379 7671 | 021 618 395 | |
| Jennifer | Francis | Operations Manager | 09 622 8356 | ||
| Member Support Centre | |||||
| Phone | |||||
| SupportCentre@ndu.org.nz | |||||
| Key Contacts | Phone | Mobile | |||
| Gina | Mune | Education Co-ordinator | 09 622 8355 | ||
| Kieran | Talbot | Membership Administrator | 09 622 8434 | ||
| Bill | Bradford | Media Contact | 09 622 8355 | ||
| Simon | Oosterman | Newsletter (Express) | 09 622 8433 | 021 922 551 | |
| Offices | |||||
| AUCKLAND | (National Office) | ||||
| Physical | National Distribution Union, 120 Church Street, Onehunga | ||||
| Postal | Private Bag 92904, Onehunga, Auckland 1643 | ||||
| Phone | 09 622 8355 | ||||
| Fax | 09 622 8353 | ||||
| CHRISTCHURCH | (Southern Office) | ||||
| Physical | Trade Union Cente, 4th Floor 199 Armagh Street, Christchurch | ||||
| Postal | PO Box 13077, Christchurch | ||||
| Phone | 03 379 7671 | ||||
| Fax | 03 366 6150 | ||||
| DUNEDIN | |||||
| Postal | PO Box 789, Dunedin | ||||
| Phone | 03 546 9656 | ||||
| GISBORNE | |||||
| Physical | Cnr Customhouse St & Childers Road, Gisborne | ||||
| Postal | PO Box 377, Gisborne | ||||
| Phone | 06 867 1090 | ||||
| HAMILTON | |||||
| Physical | Trade Union Centre, 34 Harwood Street, Hamilton | ||||
| Postal | PO Box 407, Hamilton | ||||
| Phone | 07 839 0094 | ||||
| NAPIER | |||||
| Physical | Trade Union Centre, 2 Lipton Place, Napier | ||||
| Postal | PO Box 3343, Onekawa, Napier | ||||
| Phone | 04 803 1194 | ||||
| NELSON | |||||
| Physical | 1st Floor AMP Powerhouse, 47 Bridge Street, Nelson | ||||
| Postal | Box 243, Nelson | ||||
| Phone | 021 462 148 | ||||
| PALMERSTON NORTH | |||||
| Physical | 1st Floor PSA House, 49 King Street, Palmerston North | ||||
| Postal | PO Box 1327, Palmerston North | ||||
| Phone | 06 356 9658 or 06 355 5489 | ||||
| ROTORUA | |||||
| Physical | Rotorua Union Centre, 86 Pererika Street, Rotorua | ||||
| Postal | PO Box 149, Rotorua | ||||
| Phone | 07 348 9176 | ||||
| Fax | 07 348 7901 | ||||
| WANGANUI | |||||
| Postal | PO Box 2022, Gonville, Wanganui | ||||
| Phone | 06 344 3669 | ||||
| WELLINGTON | (Central Office) | ||||
| Physical | Level 2 Waterside House, 220 Willis Street, Wellington | ||||
| Postal | PO Box 6040, Te Aro | ||||
| Phone | 04 803 3460 | ||||
| Fax | 04 803 3470 | ||||
| WHANGAREI | |||||
| Physical | Trade Union Centre, 7 First Avenue, Whangarei | ||||
| Postal | PO Box 42, Whangarei | ||||
| Phone | 09 438 9637 | ||||


