Contact
All National Distribution Union emails have the format firstname.lastname@ndu.org.nz
Freephone 0800 GET NDU (0800 438 638)
| Key Contacts | Phone | Mobile | |||
| Bill | Bradford | Media Contact | 09 622 8439 | 021 856 074 | |
| Simon | Oosterman | Newsletter (Express) | 09 622 8433 | 021 922 551 | |
| Sam | Huggard | Campaigns Officer | 04 803 1191 | 021 462 148 | |
| Gina | Mune | Education Co-ordinator | 09 622 8355 | ||
| Kieran | Talbot | Membership Administrator | 09 622 8434 | ||
| Member Support Centre | |||||
| Phone | 0800 438 638 (Auckland members can continue to use 09 622 8355, press 1 if possible). | ||||
| SupportCentre@ndu.org.nz | |||||
| IRIS Kiwisaver | Phone | Mobile | |||
| Peter | Gosche | IRIS Business Manager | 09 622 8360 | 021 633 023 | |
| National Management Group | Phone | Mobile | |||
| Robert | Reid | General Secretary | 09 622 8351 | 021 535 933 | |
| Dennis | Dawson | President | |||
| Karl | Andersen | Transport, Energy & Stores Sector Secretary | 09 622 8350 | 021 674 310 | |
| Sheryl | Cadman | Central Region Secretary | 04 803 1194 | 021 776 031 | |
| Maxine | Gay | Retail Sector Secretary | 09 622 8352 | 021 975 580 | |
| Stan | Renwick | Wood Sector Secretary | 07 349 4366 | 021 716 630 | |
| Paul | Watson | Textile, Clothing, Baking, Laundry Secretary, and Southern Region Secretary | 03 379 7671 | 021 618 395 | |
| Jennifer | Francis | Operations Manager | 09 622 8356 | ||
| Offices | |||||
| AUCKLAND | (National Office) | ||||
| Physical | National Distribution Union, 120 Church Street, Onehunga | ||||
| Postal | Private Bag 92904, Onehunga, Auckland 1643 | ||||
| Phone | 09 622 8355 | ||||
| Fax | 09 622 8353 | ||||
| Contact@ndu.org.nz | |||||
| CHRISTCHURCH | (Southern Office) | ||||
| Physical | Trade Union Cente, 4th Floor 199 Armagh Street, Christchurch | ||||
| Postal | PO Box 13077, Christchurch | ||||
| Phone | 03 379 7671 | ||||
| Fax | 03 366 6150 | ||||
| Contact.Southern@ndu.org.nz | |||||
| DUNEDIN | |||||
| Postal | PO Box 789, Dunedin | ||||
| Phone | 03 477 2183 | ||||
| GISBORNE | |||||
| Physical | Cnr Customhouse St & Childers Road, Gisborne | ||||
| Postal | PO Box 377, Gisborne | ||||
| Phone | 06 867 1090 | ||||
| HAMILTON | |||||
| Physical | Trade Union Centre, 34 Harwood Street, Hamilton | ||||
| Postal | PO Box 407, Hamilton | ||||
| Phone | 07 839 0094 | ||||
| NAPIER | |||||
| Physical | Trade Union Centre, 2 Lipton Place, Napier | ||||
| Postal | PO Box 3343, Onekawa, Napier | ||||
| Phone | 04 803 1194 | ||||
| NELSON | |||||
| Physical | 1st Floor AMP Powerhouse, 47 Bridge Street, Nelson | ||||
| Postal | Box 243, Nelson | ||||
| Phone | 0800 438 638 | ||||
| PALMERSTON NORTH | |||||
| Physical | 1st Floor PSA House, 49 King Street, Palmerston North | ||||
| Postal | PO Box 1327, Palmerston North | ||||
| Phone | 06 356 9658 or 06 355 5489 | ||||
| ROTORUA | |||||
| Physical | Rotorua Union Centre, 86 Pererika Street, Rotorua | ||||
| Postal | PO Box 149, Rotorua | ||||
| Phone | 07 348 9176 | ||||
| Fax | 07 348 7901 | ||||
| WHANGANUI | |||||
| Postal | PO Box 2022, Gonville, Whanganui | ||||
| Phone | 06 344 3669 | ||||
| WELLINGTON | (Central Office) | ||||
| Physical | Level 2 Waterside House, 220 Willis Street, Wellington | ||||
| Postal | PO Box 6040, Te Aro | ||||
| Phone | 04 803 3460 | ||||
| Fax | 04 803 3470 | ||||
| Contact.Central@ndu.org.nz | |||||
| WHANGAREI | |||||
| Physical | 412C Kamo Road, Whau Valley, Whangarei 0112 | ||||
| Postal | PO Box 4354, Kamo, Whangarei 0141 | ||||
| Phone | 09 435 0560 | ||||
| Fax | 09 435 0566 | ||||

